![]() |
|
|
|
SHOPPING
AREA
|
|
NOW WITH LIFETIME WARRANTY |
|
Home
:: Shop
by Categoriy :: Shop
by Brand :: Buy
Now :: Support
:: Specials
:: Race
News :: Login
|
![]() |
|
SHOPPING
AREA
|
|
guaranteed for life |
HIGHEST QUALITY 304 STAINLESS STEEL TIPS STATUS: not stocked BUILT TO ORDER 3-5 day delivery double wall or single wall - resonated or not - your choice |
| Description | PN # | CAN $ | US $ |
| Resonated Tips - inlet 2",2 1/4",2 1/2",3" | - | - | - |
| 3" OD x 4" Long | 34000 | 105.99 | 69.99 |
| 3" OD x 7" Long | 37000 | 119.99 | 79.99 |
| 4" OD x 4" Long | 44000 | 114.99 | 74.99 |
| 4" OD x 7" Long | 47000 | 133.49 | 89.99 |
| 4" OD x 18" Long | 418000 | 159.99 | 109.99 |
| 5" OD x 4" Long | 54000 | 129.99 | 89.99 |
| 5" OD x 7" Long | 57000 | 139.99 | 95.99 |
| Resonated ANGLE Cut Tips (9*angle) | PN # | CAN $ | US $ |
| Same as resonated tips above | add "A" | above $ | above $ |
| Non-Resonated "DTM" Tips - 2"/2.25"/2.50" Inlet | PN # | CAN $ | US $ |
| 3" OD x 8.5" Long | 320DTM | 105.99 | 69.99 |
| 4" OD x 4" Long | 420DTM | 119.99 | 79.99 |
| Resonated Dual Tips - 2.25" / 2.5" Inlet | PN # | CAN $ | US $ |
| 3" OD x 6" Long (Straight) | 36D225 | 139.99 | 94.99 |
| 4" OD x 6" (Long Straight) | 46D225 | 159.99 | 109.99 |
|
Home
:: Shop
by Categoriy :: Shop
by Brand :: Buy
Now :: Support
:: Specials
:: Race
News :: Login
|
![]() |
|
SHOPPING
AREA
|
|
guaranteed for life |
HIGHEST QUALITY 304 STAINLESS STEEL STATUS: not stocked BUILT TO ORDER 3-5 day delivery with or without tips |
"Q" = quiet version "L" = loud version add 25$ US - 40$ CAN for polished case
add 5.00$US - 7.50CAN$ for quiet version
| Description | Part # | CAN $ | US $ |
| MUFFLER NO TIP "STANDARD" OVAL CASE 14"x 8"x 5" | - | - | - |
| Center In - Center Out | 112 | 159.99 | 125.00 |
| Offset In - Center Out | 123 | 159.99 | 125.00 |
| Offset In - Offset Out | 136 | 169.99 | 126.50 |
| Center In - Center Out - DUAL OUTLET | 143 | 169.99 | 126.50 |
| Center In - Center Out - Dual In/Dual Out | 269 | 184.99 | 145.99 |
| MUFFLER NO TIP "SMALL" OVAL CASE 10" x 8" x 5" | PN # | CAN $ | US $ |
| Center In - Center Out | 935 | 169.99 | 126.50 |
| Offset In - Center Out | 945 | 169.99 | 126.50 |
| Offset In - Offset Out | 950 | 189.99 | 139.99 |
| MUFFLER NO TIP "LARGE" OVAL CASE 14" x 10" x 6" | PN # | CAN $ | US $ |
| Center In - Center Out | 208 | 159.99 | 125.00 |
| Center In - Offset Out | 219 | 169.99 | 129.99 |
| Offset In - Offset Out | 226 | 169.99 | 129.99 |
| Centre In - Dual Out | 833 | 179.99 | 139.99 |
| XLong Case 22" - Center In - Center Out | 357 | 189.99 | 175.99 |
| XLong Case 22" - Center In - Dual Out | 528 | 271.99 | 179.95 |
| XLong Case 22" - Center In - Offset Out | 359 | 276.99 | 175.99 |
| XLong Case 22" - Offset In - Offset Out | 401 | 230.99 | 175.99 |
| MUFFLER W/TIP "STANDARD" OVAL CASE 14"x 8"x 5" | PN # | CAN $ | US $ |
| Center In - 3" Round x 8" Long | 146 | 489.99 | 329.99 |
| Center In - 3" Round x 6" Long | 483 | 459.99 | 309.99 |
| Center In - 3" DTM | 711 | 389.99 | 269.99 |
| Center In - 3" Round x 8" Long - 10 Degree Angle Tip | 508 | 479.99 | 339.99 |
| Center In - 3" Round x 8" Long - Dual In - Dual Out | 318 | 459.99 | 309.99 |
| Center In - 3" Round x 6" Long - Dual In - Dual Out | 513 | 459.99 | 309.99 |
| Center In 3" DTM | 713 | 399.99 | 269.99 |
| LARGE & SMALL OVAL CASES AVAILABLE W/TIPS | CALL | or | |
| MUFFLER W/TIP "STANDARD" ROUND CASE 14"x 6" | PN # | CAN $ | US $ |
| Single Center In - Single 5" Round x 8" Long Out | 129 | 364.99 | 244.99 |
| Single Center In - Single 5" Round x 6" Long Out | 273 | 359.99 | 234.99 |
| Single Center In - Single 3.5" Round x 6" Long Out | 133 | 285.99 | 209.99 |
| Single Center In - Single 5" Round x 8" Long Out "Angled" | 561 | 309.99 | 214.99 |
| TRANSVERSE MUFFLER W/TIP OVAL CASE 14"x 8"x 5" | PN # | CAN $ | US $ |
| Single In 4"Round Tip x 6" Long | 206 | 334.99 | 229.99 |
| Single In 3"Round Tip x 6" Long | 208 | 309.99 | 219.99 |
| Single In 4"Round Tip x 6" Long DUAL Tips | 458 | 524.99 | 349.99 |
| Single In 3"Round Tip x 6" Long DUAL Tips | 460 | 509.99 | 339.99 |
| TRANSVERSE MUFFLER W/TIP ROUND CASE 14"x 6" | PN # | CAN $ | US $ |
| Single In 3 1/2" Round x 6" Long | 649 | 319.99 | 222.95 |
| Single In 4" Round x 6" Long | 119 | 309.99 | 214.99 |
|
Home
:: Shop
by Categoriy :: Shop
by Brand :: Buy
Now :: Support
:: Specials
:: Race
News :: Login
|
![]() |
|
|
|
SHOPPING
AREA
|
|
guaranteed for life |
HIGHEST QUALITY 304 STAINLESS STEEL STATUS: not stocked BUILT TO ORDER 7-10 day delivery we pay ALL US taxes |
add US 25$ / CAN 40$ for polished case
"Q"=quiet version / "L"=loud version add 5.00$ US - 7.50$CAN for "quiet" version
add $3.00 US - $4.50 CAN home delivery charge if delivered to a residence
add US $25.00 - CAN $35.00 for dual tip system
| Manufacturer / Description | Year | PN # | CAN $ | US $ |
| MINI 1.6L | 02+ | 8000 | 950.00 | 760.00 |
| MINI 1.6L S.C. | 02+ | 8001 | 1275.00 | 1020.00 |
| HONDA | - | - | - | - |
| CRX 1.5L | 84-87 | 2001 | 915.00 | 725.00 |
| CRX | 88-91 | 2002 | 915.00 | 725.00 |
| Civic HB 1.6L HB | 88-91 | 2003 | 915.00 | 725.00 |
| Civic HB 1.6L | 92-95 | 2004 | 915.00 | 725.00 |
| Civic 2 Door 1.6L | 92-95 | 2005 | 915.00 | 725.00 |
| Civic 2-4 Door 1.6L | 96-00 | 2014 | 915.00 | 725.00 |
| Prelude Except 4WD Si/SE | 90-91 | 2006 | 935.00 | 745.00 |
| Prelude Except 4WD 2.2L | 92-96 | 2007 | 935.00 | 745.00 |
| Prelude 2.2L | 97-01 | 2008 | 935.00 | 745.00 |
| Prelude 2.2L AWD | 92-96 | 2022 | 825.00 | 585.00 |
| Accord 2/4 Door 2.2L | 90-93 | 2009 | 925.00 | 735.00 |
| Accord 2/4 Door 2.2L | 94-00 | 2010 | 925.00 | 735.00 |
| Accord 2.3L | 03+ | 2015 | 935.00 | 745.00 |
| Accord 2.7 L V-6 | 95-98 | 2011 | 1275.00 | 1020.00 |
| Accord 2.2L | 98-02 | 2013 | 935.00 | 745.00 |
| Accord Wagon 2.2L | 90-93 | 2012 | 825.00 | 580.00 |
| Civic HB 1.6L | 96-00 | 2016 | 915.00 | 725.00 |
| Prelude SH | 97-01 | 2017 | 835.00 | 585.00 |
| Civic 2/4 Door DX 1.6L | 96-00 | 2018 | 915.00 | 725.00 |
| Civic Si 1.6L | 96-00 | 2019 | 915.00 | 735.00 |
| Civic Si-R | 96-00 | 2020 | 935.00 | 745.00 |
| Civic Type-R 2.0L | 02+ | 2021 | 935.00 | 745.00 |
| VW | YEAR | PN # | CAN $ | US $ |
| Jetta 8V | 87-92 | 1000 | 925.00 | 735.00 |
| Jetta 1.6V GTI | 87-92 | 1001 | 925.00 | 735.00 |
| Jetta 2.0 L | 93-98 | 1003 | 925.00 | 735.00 |
| Jetta 2.0L | 99-02 1/2 | 1023 | 935.00 | 755.00 |
| Jetta 2.0 L | 02 1/2 + | 1029 | 935.00 | 745.00 |
| Jetta VR6 | 95-98 | 1004 | 965.00 | 770.00 |
| Jetta VR6 | 99-02 1/2 | 1020 | 965.00 | 770.00 |
| Jetta VR6 | 02 1/2+ | 1026 | 965.00 | 770.00 |
| Jetta 1.8T | 99-02 1/2 | 1022 | 965.00 | 770.00 |
| Jetta 1.8T | 02 1/2 + | 1024 | 965.00 | 770.00 |
| Golf 8V Except GTI | 85-92 | 1005 | 925.00 | 735.00 |
| Golf 8V 1.6V GTI | 85-92 | 1006 | 925.00 | 735.00 |
| Golf 2.0 L | 93-98 | 1008 | 925.00 | 735.00 |
| Golf VR6 | 95-98 | 1009 | 965.00 | 770.00 |
| Corrado G60 | 90-91 | 1010 | 835.00 | 580.00 |
| Corrado VR6 | 92-95 | 1011 | 835.00 | 580.00 |
| Beetle EXC.1.8T | 98+ | 1016 | 935.00 | 745.00 |
| Beetle 1.8T | 99+ | 1032 | 965.00 | 770.00 |
| Golf GTI - 2.0L | 99-02 1/2 | 1017 | 935.00 | 745.00 |
| Golf 2.0L | 02 1/2+ | 1028 | 935.00 | 745.00 |
| Golf VR6 | 99-02 1/2 | 1019 | 965.00 | 770.00 |
| Golf VR6 | 02 1/2+ | 1027 | 965.00 | 770.00 |
| Golf 1.8T | 99-02 1/2 | 1021 | 965.00 | 770.00 |
| Golf 1.8T | 02 1/2 + | 1025 | 965.00 | 965.00 |
| Passat V6 4Motion | 00+ | 1031 | 1150.00 | 800.00 |
| Passat VR-6 | 98+ | 1030 | 860.00 | 600.00 |
| AUDI | YEAR | PN# | CAN$ | US $ |
| TT 1.8T | 00+ | 10008 | 1025.00 | 820.00 |
| A6 2.7T | 98+ | 10005 | 1325.00 | 1060.00 |
| S4 2.2T | 92-97 | 10007 | 1095.00 | 875.00 |
| S4 2.7T | 96+ | 10004 | 1095.00 | 875.00 |
| 3.0L V6 Quattro | 02+ | 10003 | 1325.00 | 1060.00 |
| 2.8L V6 Quattro | 96-01 | 10001 | 975.00 | 780.00 |
| 1.8T Quattro | 02+ | 10002 | 1325.00 | 1060.00 |
| 1.8T Quattro | 96-01 | 10000 | 975.00 | 780.00 |
| 90 Quatt - 20V | 88-92 | 11001 | 799.99 | 650.00 |
| Coupe - except Quat | 84-87 | 11000 | 789.99 | 625.00 |
| GM | YEAR | PN # | CAN $ | US $ |
| Impala 3.8L | GM-70 | 789.99 | 639.99 | |
| Camaro 3.8L | 95-97 | GM-60 | 789.99 | 639.99 |
| Cavalier Z24 | 00+ | GM-50 | 709.99 | 605.99 |
| Pontiac Trans-Am 5.7L | GM-40 | 799.99 | 659.99 | |
| Cavalier Z24 | 95-98 | GM-30 | 789.99 | 690.99 |
| Cavalier | 90-94 | GM-10 | 789.99 | 650.99 |
| Cavalier | 95-98 | GM-20 | 789.99 | 650.99 |
| CHRYSLER | YEAR | PN # | CAN $ | US $ |
| Dodge Stealth EXC TT | 91-93 | CH-70 | 839.99 | 620.00 |
| Dodge Stealth TT | 91-93 | CH-60 | 1089.99 | 749.99 |
| Lazer 2 WD Turbo | 89-94 | CH-50 | 869.99 | 630.99 |
| Neon | 94-98 | CH-40 | 839.99 | 609.99 |
| Talon Turbo 4WD | 90-94 | CH-20 | 829.99 | 645.99 |
| Talon Turbo 4 WD | 95-98 | CH-10 | 829.99 | 645.99 |
| FORD | YEAR | PN # | CAN $ | US $ |
| Mercury Cougar | 99+ | FD-70 | 759.99 | 619.99 |
| Probe 2.5 L | 93-95 | FD-20 | 749.99 | 605.99 |
| MAZDA | YEAR | PN # | CAN $ | US $ |
| MX3 1.8L V6 | 91-96 | 5000 | 925.00 | 735.00 |
| Miata 1.6L | 90-93 | 5002 | 925.00 | 735.00 |
| Miata 1.8L | 94-97 | 5003 | 925.00 | 735.00 |
| Miata 1.8L with cat (included) | 99+ | 5001 | 985.00 | 770.00 |
| MX6 - 2.5L V6 | 93-97 | 5004 | 925.00 | 735.00 |
| RX7 Turbo | 86-92 | 5005 | 1275.00 | 1020.00 |
| RX7 TT | 93-95 | 5006 | 975.00 | 780.00 |
| Protege 2.0L 4Door | 01+ | 5007 | 925.00 | 735.00 |
| Protege 2.0L MP5 | 01+ | 5008 | 925.00 | 735.00 |
| Protege 1.6L 4Door | 01+ | 5009 | 925.00 | 735.00 |
| TOYOTA | YEAR | PN # | CAN $ | US$ |
| Celica Except Turbo 2.2L | 90-94 | 6001 | 925.00 | 735.00 |
| Celica 4 WD Turbo | 90-94 | 6002 | 935.00 | 745.00 |
| Celica 1.8L | 00+ | 6003 | 925.00 | 735.00 |
| Camry V6 | 89-91 | 6005 | 925.00 | 735.00 |
| Camry V6 | 91-95 | 6009 | 925.00 | 735.00 |
| Camry I4 | 91-96 | 6004 | 925.00 | 735.00 |
| MR2 Turbo | 91-95 | 6010 | 985.00 | 780.00 |
| Paseo 1.5L | 91-96 | 6006 | 915.00 | 735.00 |
| Supra Turbo | 91-96 | 6007 | 985.00 | 780.00 |
| NISSAN | YEAR | PN # | CAN $ | US $ |
| Maxima V6 | 89-94 | 7001 | 935.00 | 745.00 |
| Maxima 3.0L V6 | 95-98 | 7002 | 935.00 | 745.00 |
| 350ZX 3.5L | 03+ | 7011 | 1345.00 | 1080.00 |
| 300ZX TT 3.0L | 90-96 | 7000 | 1300.00 | 1050.00 |
| 300 ZX 2+2 3.0L | 90-96 | 7005 | 1300.00 | 1050.00 |
| 300 ZX 3.0L non turbo | 90-96 | 7009 | 1300.00 | 1050.00 |
| 240SX 2.4L | 89-93 | 7003 | 925.00 | 735.00 |
| 240 SX 2.4L | 94-97 | 7004 | 925.00 | 735.00 |
| Sentra 2.0L | 01+ | 7006 | 925.00 | 735.00 |
| Sentra 2.4L Spec V | 02+ | 7010 | 935.00 | 745.00 |
| Altima 2.4L | 93-97 | 7007 | 925.00 | 735.00 |
| Altima 2.4L | 98+ | 7008 | 925.00 | 735.00 |
| HYUNDAI | YEAR | PN # | CAN $ | US $ |
| Elantra 2.0L | 99+ | 3004 | 915.00 | 725.00 |
| Accent | 99+ | 3003 | 915.00 | 725.00 |
| Tiburon 2.0L | 97-98 | 3000 | 925.00 | 735.00 |
| Tiburon 2.0L | 99-01 | 3001 | 925.00 | 735.00 |
| Tiburon 2.7L V6 | 02+ | 3002 | 1275.00 | 1020.00 |
| ACURA | YEAR | PN # | CAN $ | US $ |
| RSX 2.0L VTEC | 02+ | 4006 | 950.00 | 765.00 |
| RSX 2.0L i-VTEC/Type-S | 02+ | 9005 | 950.00 | 765.00 |
| Integra 4 Door 1.8L | 90-91 | 4005 | 925.00 | 735.00 |
| Integra 1.8L | 94-98 | 4004 | 925.00 | 735.00 |
| Integra VTEC GSR 1.8L | 94-98 | 4003 | 925.00 | 735.00 |
| Integra Type-R VTEC 1.8L | 94-98 | 4002 | 925.00 | 735.00 |
| Integra VTEC / GSR 1.7L | 92-93 | 4001 | 925.00 | 735.00 |
| Integra 2 Door 1.8L | 90-91 | 4000 | 925.00 | 735.00 |
| ISUZU - IMPULSE - EXC Turbo | 90-91 | 15000 | 749.00 | 515.00 |
| SATURN- Twin Cam 1.9 | 97-99 | 17000 | 789.99 | 545.00 |
| SUBARU | . | . | . | . |
| Impreza 1.8L | 95-97 | 9000 | 925.00 | 735.00 |
| Impreza 2.5L RS | 98-01 | 9001 | 925.00 | 735.00 |
| Impreza 2.5L | 02+ | 9003 | 925.00 | 735.00 |
| Impreza 2.0L Turbo WRX | 02+ | 9004 | 985.00 | 790.00 |
| Legacy 2.2L | 93-99 | 9002 | 925.00 | 735.00 |
| Legacy 2.5L GT | 00+ | 9005 | 745.00 | 745.00 |
| STi | 04+ | 9006 | 995.00 | 800.00 |
|
Home
:: Shop
by Categoriy :: Shop
by Brand :: Buy
Now :: Support
:: Specials
:: Race
News :: Login
|