![]() |
|
|
|
SHOPPING
AREA
|
to order call 1-877-386-2886 to use OUR credit card processing system OR click here to use OUR order form: Using the "add to cart" feature will bring you to a secure credit card processing system or your PAYPAL account if you have one |
|
POWER SLOT "PLUS ROTORS" big brake kits why power slot? - exclusive VAC-U-SLOT design sheds heat & gases faster. - silver cadium plating provides superior corrosion resistance. --quicker stops/less fade/extended rotor & pad life why big brake kit? now you can install larger rotors for maximum performance and still use your current calipers - no extra expensive mods. The kit comes with everything needed to relocate the factory calipers to work with the plus rotors *NOTE* big brake kits will require a larger diameter mag wheel SOLD by PAIRs ONLY S&H $25.00 pair sorry - they are heavy |
|
Acura
|
PN# Front
|
PN# Rear
|
Stock OEM Size
|
Big Brake Size
|
NOTE
|
US $
|
CART
|
| Integra TypeR 98-01 front | 29-519 | . | 11.1 " | 12.9" | . | $475.00 pair | |
| Integra TypeR 98-01 rear | . | 29-618 | 10.22" | 12" | . | $450.00 pair | |
| RSX 2002+ front | 29-703 | . | 10.6" | 12" | . | $380.00 pair | |
| RSX 2002+ rear | . | 29-904 | 10.22" | 12.2" | . | $400.00 pair | |
| RSX Type S 2002+ front | 29-704 | . | 11.75" | 13.7" | . | $425.00 pair | |
| RSX Type S 2002+ rear | . | 29-904 | 10.27" | 12.2" | . | $410.00 pair | |
| GM | . | . | . | . | . | . | . |
| Escalade 2/4WD 02-05 | 29-8690 | . | 12.01" | 14.0" | . | . | . |
| Honda | . | . | . | . | . | . | . |
| Accord 1990-97 | 29-511 | . | 10.24" | 12.15" | . | $455.00 pair | |
| Accord 98-00 4cyl | 29-512 | . | 10.21" | 12.15" | . | $455.00 pair | |
| Accord Coupe 98-02 V6 front | 29-514 | . | 11.1" | 12.9" | . | $475.00 pair | |
| Accord Coupe 98-02 V6 rear | . | 29-623 | 10.22" | 12.0" | . | $450.00 pair | |
| Civic EX 92-95 front | 29-700 | . | 10.31 | 12.0" | . | $355.00 pair | |
| Civic EX 92-95 rear | . | 29-602 | . | 11.1 | this is a drum/disc conversion kit | $850.00 | |
| Civic EX/Si w/ABS 92-95 front | 29-700 | . | 10.31" | 12.0" | . | $355.00 pair | |
| Civic EX/Si w/ABS 92-95 rear | . | 29-900 | 9.41" | 11.1" | . | $330.00 pair | |
| Civic EX 96-00 front | 29-700 | . | 10.31" | 12.0" | . | $355.00 pair | |
| Civic EX 96-00 rear | . | 29-601 | . | 11.1" | this is a drum/disc conversion kit | $825.00 pair | |
| Civic Si 96-00 front | 29-700 | . | 10.31" | 12.0" | . | $355.00 pair | |
| Civic Si 96-00 rear | . | 29-900 | 9.41" | 11.1" | . | $330.00 pair | |
| Civic DX/EX/LX 2001+ front | 29-700 | . | 10.31" | 12.0" | . | $355.00 pair | |
| Civic Si 4 lug 2002-03 front | 29-700 | . | 10.31" | 12.0" | . | $355.00 pair | |
| Civic Si 4 lug 2002-03 rear | . | 29-603 | 10.10" | 12.0" | . | $500.00 pair | |
|
Mitsubishi
|
PN# Front
|
PN# Rear
|
Stock size
|
Big Rotor Size
|
Comments
|
US$
|
CART
|
|
Eclipse 89-94 2 WD
|
29-565
|
n/a
|
10.08"
|
11.7"
|
.
|
$425.00 pair
|
|
|
Eclipse 95-99 2 WD
|
29-560
|
.
|
10.08"
|
11.7"
|
.
|
$435.00 pair
|
|
|
Eclipse 95-99 2 WD
|
.
|
29-630
|
10.31"
|
11.5"
|
rear fits 2L only
|
$199.99 pair
|
|
| Eclipse 95-99 AWD | 29-561 | . | 10.83" | 12.5" | . | $425.00 pair | |
| Eclipse 95-99 AWD | . | 29-630 | 10.31" | 11.5" | rear fits 2L only | $199.99 pair | |
| Eclipse GT 2000+ | 29-563 | . | 10.83" | 12.5" | . | $425.00 pair | |
| Eclipse GT 2000+ | . | 29-630 | 10.31" | 11.5" | rear fits 2L only | $199.99 pair | |
| Eclipse GS/RS 2000+ | 29-562 | . | 10.08" | 11.7" | . | $445.00 pair | |
| SUBARU | . | . | . | . | . | . | . |
|
WRX 2002-03 (early production)
|
29-771
|
.
|
11.56"
|
13.4"
|
Fits vehicles built up through 12/02
|
$425.00 pair
|
|
| WRX 2002-03 | . | 29-971 | 10.47" | 12.0" | . | $355.00 pair | |
|
TOYOTA
|
PN# Front | PN# Rear | OEM Size | PS plus size | Comment | US$ | CART |
| Celica GT 2000+ | 29-542 | . | 10.82" | 12.0" | . | $475.00 pair | |
| Celica GTS 2000+ | 29-540 | . | 10.82" | 12.8" | . | $510.00 pair | |
| Celica GTS 2000+ | . | 29-610 | 10.58" | 12.53" | . | $340.00 pair | |
| Corolla 2003+ | 29-540 | . | 10.82" | 12.8" | . | $510.00 pair | |
| Matrix XR / XRS | . | . | . | . | CALL | . | . |
|
Home
:: Shop
by Categoriy :: Shop
by Brand :: Buy
Now :: Support
:: Specials
:: Race
News :: Login
|