![]() |
|
CANADIAN
$ SHOPPING AREA
|
to order call 1-877-386-2886 to use OUR credit card processing system OR click here to use OUR order form: Using the "add to cart" feature will bring you to a secure credit card processing system or your PAYPAL account if you have one |
|
|
EUROPES FINEST SUSPENSION PRODUCTS APEX® International is a specialised suspension company that designs and produces its own springs. All activities and know-how are fully focused on sport springs only. APEX know-how has its roots in the early 80's when they started to supply sport-springs for Group A Touring cars. Their modern state-of-the-art manufacturing plant and test facilities are operating under the stringent DIN ISO 9001:2000 quality control system. APEX systems are exported to more than 40 countries. PPS Online is proud to bring APEX products to North America S&H $25.00 insured on all kits |
|
Home
:: Shop
by Categoriy :: Shop
by Brand :: Buy
Now :: Support
:: Specials
:: Race
News :: Login
|
Please note - what is listed here are the most popular SKU`s - we have many more in stock or can order if necessary. Call 1-877-386-2886
| CAR BRAND | COMMENT | DROP | PART# | . | CAD$ |
| ACURA | . | . | . | . | |
| Integra | 1994+ (incl GSR) | 1.8" | 270-1000 | 249.99 | |
| 1.6 EL | 1997+ | 1.8" | 180-3030 | 259.99 | |
| Interga Type R | 1994+ DC2 Chasis | 1.8" | 180-3030/1 | 259.99 | |
| Integra | 90-93 incl GSR | 1.8" | 270-1010 | 259.99 | |
| RSX | 2002+ | 1.8" | 180-4010 | 279.99 | |
| TSX | 2003+ | 1.8 | 180-2200 | 279.99 | |
|
AUDI
|
. | . | . | . | . |
| A4 | 96-01 4cyl 2WD | 1.6 | 10-7000 | 259.99 | |
| A4 | 96-01 6cyl 2WD | 1.6 | 10-7010 | 269.99 | |
| A4 Avant | 2002+ | 1.6 | 10-7250 | 269.99 | |
| A4 Avant Quattro & S4 | 1999-01 6 cyl & Turbo | 1.7 | 10-7030/4 | 329.00 | |
| A4 Quattro | 96-00 4&6 cyl | 1.5 | 10-7030 | 299.99 | |
| A4 Quattro | 96-00 6cyl & Turbo | 1.7 | 10-7030/3 | 329.99 | |
| A4 Sedan | 2002+ Quattro - all | 1.6 | 10-7230 | 385.00 | |
| TT | 2000+ 2WD | 1.7 | 10-3000 | 299.99 | |
| TT Quattro | 2000+ 4WD | 1.6 | 10-3010 | 299.99 | |
|
BMW
|
. | . | . | . | . |
| 318/325 | 84-92 - E30 | 2.25" | 20-1035 | 259.99 | |
| 318i | 92+ E36 | 1.7 | 20-1050 | 269.99 | |
| 320/325i | May 1992+ E36 | 1.7 | 20-1060/2 | 269.99 | |
| 323/328i | 98+ E46 | 1.7 | 20-1200 | 279.99 | |
| 323i/323i wagon | 2000+ E46 | 1.7/1.5 | 20-1250 | 389.99 | |
| 525/535 | 89-94 E34 | 1.7" | 20-2000 | 269.99 | |
| 520i/530i/525i | 06.2003+ E60 (not touring) | 1.7" | 20-2200 | 279.99 | |
| M3 | 96-98 3.2L E36 | 1.7" | 20-1070/1 | 345.99 | |
| M3 | 01+ E46 | 1.0" | 20-1270 | 389.99 | |
| Z3 M Roadster | 98+ 6cyl M-technik | 1.7/1.5" | 20-6050 | 389.99 | |
|
CHEVY
|
. | . | . | . | . |
| AVEO | 2004+ | 1.5" | 290-5000 | 249.99 | |
| Camaro | 93+ V8 | 1.7" | 300-1010 | 399.99 | |
| Cavalier | 95+ all | 1.7" | 300-2010 | 289.99 | |
|
DODGE
|
.
|
.
|
.
|
.
|
.
|
| Neon | 2000+ | 1.7" | 340-2000 | 269.99 | |
| PT Cruiser | 2000+ | 1.7" | 340-3000 | 269.99 | |
|
FORD
|
. | . | . | . | . |
| Focus Race | 2000+ 3 & 5 Door | 2.25" | 40-8000GR | 239.99 | |
| Mustang 94+ | V8 - not convert/not Cobra | 1.6" | 40-1000 | 369.99 | |
|
HONDA
|
. | . | . | . | . |
| Accord | 90-93 all | 1.8" | 180-2010 | 279.99 | |
| Accord | 94-97 4 cyl | 1.8" | 180-2020RF | 289.99 | |
| Accord | 98-02 4&6 cyl | 1.6" | 180-2050US | 309.99 | |
| Accord | 2003+ | 1.8" | 180-2200 | 269.99 | |
| Civic | 88-91 all | 1.8" | 180-1000 | 229.95 | |
| Civic | 92-95 all | 1.7" | 180-3000 | 269.99 | |
| Civic | 96-00 SOHC - not DX | 1.7" | 180-3030 | 269.99 | |
| Civic | 2001+ | 1.3" | 180-4000 | 269.99 | |
| Civic Si | 96-00 DOHC | 1.7" | 180-3030RF | 279.99 | |
| Prelude | 92-03 | 1.6" | 180-5000 | 259.99 | |
| S2000 | 99+ | 1.6" | 180-6500 | 259.99 | |
|
Hyundai
|
. | . | . | . | . |
| Tiburon | 97-02 all | 1.7" | 210-3000 | 249.99 | |
| Tiburon | 03+ 4&6 cyl | 1.7" | 210-3010 | 249.99 | |
|
Lexus
|
. | . | . | . | . |
| IS300 | 01+ | 1.8" | 175-3000 | 269.99 | |
|
MAZDA
|
. | . | . | . | . |
| 323 | 95-98 | 1.6" | 100-2010F | 219.99 | |
| "3" | 04+ | 1.6" | 100-2200 | 219.99 | |
| "6" | 03+ Sedan | 1.6" | 100-1200 | 269.99 | |
| MX3 | 92+ V6 | 1.7"/1.5" | 100-3000 | 249.99 | |
| MX5 | 98+ all | 1.6" | 100-4010 | 259.99 | |
| MX6 | 93+ 4cyl | 1.6" | 100-7000 | 269.99 | |
| MX6 | 93+ 6cyl | 1.6" | 40-6010 | 269.99 | |
| Protege 5 | 99+ | 1.6" | 100-2030 | 219.99 | |
| RX7 | 86-92 Turbo | 1" | 100-8000 | 269.99 | |
|
Mercedes Benz
|
. | . | . | . | . |
| 320E | 96+ W210 | 1.6" | 50-8010 | 324.99 | |
| C230 | 96-00 202 | 1.6" | 50-6000/1 | 289.99 | |
| C-Class/C230 | 01+ / not wagon | 1.6" | 50-6030 | 289.99 | |
|
MINI
|
. | . | . | . | . |
| Cooper | 2001-03/2002 | . | 25-1000/1 | 199.99 | |
| Cooper | 04/2002 | . | 25-2000/1 | 199.99 | |
|
MITSUBISHI
|
. | . | . | . | . |
| Eclipse | 95-98 2WD | 1.6" | 260-3030 | 219.99 | |
| EVO 8 | 2002+ 4WD | 1.3" | 260-2080 | 279.99 | |
| Lancer | 02+ 2WD | 1.7" | 260-2200 | 229.99 | |
|
NISSAN
|
. | . | . | . | . |
| 240SX 95+ | 95+ | 1.7" | 110-7000 | 269.99 | |
| 350Z | 04+ | 1.4" | 110-7200 | 309.99 | |
| G20 Infinity | 99+ | 1.6" | 110-2050 | 259.99 | |
| Maxima | 95-99 V6 | 1.6" | 110-4010 | 279.99 | |
| Sentra | 2000+ w/79mm rear spring | 1.7" | 110-8020 | 239.99 | |
| Sentra | 2000+ VSPEC w/69mm rear spring | 1.7" | 110-8020/1 | 239.99 | |
| Sentra/200SX | 95-97 | 1.7" | 110-8000 | 239.99 | |
|
PONTIAC
|
. | . | . | . | . |
| Firebird | 93+ V8 | 1.7" | 300-1010 | 369.99 | |
| Sunfire | 95+ | 1.7" | 300-2010 | 269.99 | |
|
Porsche
|
. | . | . | . | . |
| 911 | 90-94 Carerra 2/4 | 1.6" | 330-3000 | 349.99 | |
| 911 | 95+ C2/C4/4S/Cabrio | 1.6" | 330-2000 | 349.99 | |
| Boxster | 98+ (not `97) | 1.7" | 330-1000 | 309.99 | |
| SAAB | . | . | . | . | . |
| 9.5 | 97+ Sedan | 1.6" | 350-1000 | 269.99 | |
| 9.3 | 97+ Coupe & Sedan | 1.6" | 350-2000 | 269.99 | |
|
Subaru
|
. | . | . | . | . |
| Impreza AWD | 95-00 includes turbo | 1.6" | 320-1000 | 289.99 | |
| Impreza/WRX | 02+ - not STi/not 6 speed | 1.6" | 320-1200 | 289.99 | |
|
Toyota
|
. | . | . | . | . |
| Camry | 92-96 V6 | 1.6" | 170-7010 |